Differences Present Point
Parameter | WP-PP-01 | WP-PP-04 | WP-PP-09
|
Small and medium sized meeting rooms | + | + | + |
Large meeting rooms |
| + | + |
Discussion spaces |
| + | + |
Multimedia audiences | + | + | + |
Small meeting rooms | + | + | + |
Large and standard conference rooms |
| + | + |
Lecture halls |
| + | + |
Rooms and classrooms for teamwork |
| + | + |
Centralized management | + | + | + |
The number of users on the screen | 1 user per screen | Up to 4 (inclusive) screen users | Up to 9 (inclusive) screen users |
Number of Launchers: | |||
WP-PP-USB (included) | 1 | 4 | 4 abo 9 (depending on set) |
Launchers waiting in line | 16 | 16 | 16 |
The ability to use a virtual launcher | + | + | + |
Ability to connect Windows / MAC / IOS / Android devices | + | + | + |
Support for operating systems of connected devices: | |||
Windows 7 / 8.1 / 10 32 and 64 bits, | + | + | + |
MAC OS X 10.10 / 10.11 / 10.12 and above | + | + | + |
Compatible with airplay for iOS9 / iOS10 / iOS11, OSX 10.10 / 10.11 / 10.12 and above | + | + | + |
Compatible with Android 5.0 and higher version (APP installation required) | + | + | + |
Interfaces | |||
Led indicator | + | + | + |
Antenna input | double | double | double |
LAN port | + | + | + |
Audio interface | + | + | + |
VGA interface |
| + | + |
HDMI interface | + | + | + |
USB interface | + | + | + |
Power connector | + | + | + |
Distance | 20 m | 30 m | 30 m |
Video Support: | |||
Resolution | Up to Full HD(1920x1080) | Up to Full HD(1920x1080) | 4K (3840x2160) |
Screen resolution | Encoding resolution up to 1920x1080 | Encoding resolution up to 1920x1080 | Encoding resolution up to 1920x1080 |
Frame frequency | Frame rate up to 30fps | Frame rate up to 30fps/60fps | Frame rate up to 30fps/60fps |
Audio Support: | |||
Via HDMI: digital audio, sample rate 44.1Khz, stereo | + | + | + |
Via Audio Jack 3.5mm: analog audio | + | + | + |
Wireless connection: | |||
Wireless Transmission Protocol: 802.11ac / n | + | + | + |
Dual antenna | + | + | + |
Frequency range: 2.4 GHz (11 channels) or 5 GHz (9 channels) | + | + | + |
Network Speed: Up to 867 Mbps | + | + | + |
Authentication Protocol: WPA2-PSK | + | + | + |
WLAN Card: | |||
Built-in wireless / wired bridge with priority for wired | + | + | + |
2.4G / 5G, 1T1R, 150Mbps | + |
|
|
2.4G / 5G, 2T2R, 150Mbps |
| + | + |
"Multishow Settings" and the ability to broadcast multicast-stream | + | + | + |